Used Cars, SUVs, Trucks for Sale in Lacombe
2022 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Price: | $69,978 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:10,500 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GCUDGED0NZ638617 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23N064A |
City: | Lacombe |
2022 Chevrolet Silverado 1500 LTD LT
Price: | $55,257 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:56,633 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYDED1NZ172585 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P011 |
City: | Lacombe |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $43,979 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:75,733 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYKNDR41MZ146474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P044 |
City: | Lacombe |
2021 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
Price: | $54,300 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:76,019 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 3GCUYDETXMG244776 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P022 |
City: | Lacombe |
2021 Chevrolet Suburban LT 4x4
Price: | $71,932 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:97,772 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKCKD0MR275199 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P043 |
City: | Lacombe |
Price: | $62,479 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:101,012 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKNKD3MR266346 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P046 |
City: | Lacombe |
Price: | $71,978 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:81,822 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49MEY6MF198972 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P010 |
City: | Lacombe |
Price: | $73,191 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:69,945 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49MEY8MF226545 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P025 |
City: | Lacombe |
2021 GMC Terrain SLE All-Wheel Drive
Price: | $32,978 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:98,843 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEV3ML377078 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P028 |
City: | Lacombe |
Loading More Vehicles ...
