Used Cars, SUVs, Trucks for Sale in Lacombe
LUXURY AND FUEL EFFICIENT! LOADED WITH LEATHER PANO ROOF HEATED SEATS AWD
Price: | $43,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:51,442 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP01P9R94074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P118 |
City: | Lacombe |
FULLY LOADED EQUINOX RS! LEATHER PANORAMIC ROOF HEATED SEATS REMOTE START
Price: | $36,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:54,726 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXWEG3PS122595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P157 |
City: | Lacombe |
2023 Chevrolet Silverado 2500HD LT
DURAMAX DIESEL! CREW CAB 4X4 LOW KM POWER SEAT
Price: | $69,590 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:65,872 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 2GC4YNEY3P1713379 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24P117 |
City: | Lacombe |
X31 PACKAGE! GAS POWER SEAT REMOTE START
Price: | $59,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:68,619 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49ME7XPF156431 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24P115 |
City: | Lacombe |
FRESH TRADE! FUEL EFFICIENT POWER SEAT HEATED SEAT
Price: | $34,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:68,283 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEG0PL158150 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P150 |
City: | Lacombe |
2022 Chevrolet Blazer True North
AWD 3.6L LEATHER HEATED SEATS
Price: | $35,594 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:67,222 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBJRS1NS189116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P055 |
City: | Lacombe |
AWD POWER SEAT PANO ROOF
Price: | $28,995 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:74,886 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXUEV2N6152332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P052 |
City: | Lacombe |
1.5L TURBO POWER SEAT HEATED SEATS
Price: | $22,308 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:82,510 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST0NF110317 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23P045 |
City: | Lacombe |
2022 Chevrolet Silverado 1500 Custom Trail Boss
FUEL EFFICIENT TRAILBOSS! CREW CAB 2.7L 4X4 STANDARD BOX
Price: | $48,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:48,125 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GCPDCEK7NG539944 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24P139 |
City: | Lacombe |
Loading More Vehicles ...