Used Cars, SUVs, Trucks for Sale in Lacombe
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $39,997 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:77,899 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYKNDR41MZ146474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P044 |
City: | Lacombe |
2021 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
Price: | $53,397 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:76,019 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 3GCUYDETXMG244776 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P022 |
City: | Lacombe |
2021 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $57,282 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:104,140 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCUYHET0MZ130647 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23N134A |
City: | Lacombe |
2021 Chevrolet Silverado 1500 LT 4x4 Double Cab 6.6 ft. box
LT1
Price: | $44,334 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:88,275 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Steel |
VIN: | 1GCRYDED0MZ162313 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P042 |
City: | Lacombe |
2021 Chevrolet Suburban LT 4x4
Price: | $67,398 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:97,772 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKCKD0MR275199 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P043 |
City: | Lacombe |
2021 GMC Canyon AT4 w/Leather 4x4 Crew Cab 5 ft. box
Price: | $44,383 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:81,215 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6FEN8M1273384 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P043 |
City: | Lacombe |
Price: | $67,023 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:82,518 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49MEY6MF198972 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P010 |
City: | Lacombe |
2021 GMC Terrain SLE All-Wheel Drive
Price: | $32,647 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:98,843 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEV3ML377078 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P028 |
City: | Lacombe |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $35,096 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:87,632 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV6MC172548 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P047 |
City: | Lacombe |
Loading More Vehicles ...
