Used Chevrolet for Sale in Lacombe
2021 Chevrolet Silverado 1500 RST
Price: | $61,715 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:20,724 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUYEED5MG139335 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22P018 |
City: | Lacombe |
2019 Chevrolet Silverado 1500 LD LT w/1LT 4x4 Double Cab 6.6 ft. box
Price: | $38,874 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:154,080 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 2GCVKPEC7K1111468 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21P064 |
City: | Lacombe |
2018 Chevrolet Colorado Z71 4x4 Crew Cab 6 ft. box
Price: | $33,629 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:183,142 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GCGTDEN9J1164201 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P011 |
City: | Lacombe |
2018 Chevrolet Silverado 1500 LT w/1LT 4x4 Double Cab 6.6 ft. box
Price: | $35,997 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:128,652 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCVKREC1JZ303017 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21P073 |
City: | Lacombe |
2018 Chevrolet Silverado 1500 LS 4x4 Crew Cab 5.75 ft. box
Price: | $35,998 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:116,946 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKNEC6JG141065 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P008 |
City: | Lacombe |
2018 Chevrolet Silverado 1500 LT w/1LT 4x4 Crew Cab 5.75 ft. box
Price: | $36,623 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:159,815 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUKREC7JG411895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P012 |
City: | Lacombe |
2017 Chevrolet Silverado 1500 LT w/2LT 4x4 Double Cab 6.6 ft. box
LT2
Price: | $36,529 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:137,404 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GCVKREC6HZ403303 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P010 |
City: | Lacombe |
2015 Chevrolet Camaro SS 2SS 2dr Convertible
1SS
Price: | $41,079 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:23,913 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 2G1FK3DJ9F9275432 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22P017 |
City: | Lacombe |
2013 Chevrolet Traverse 1LT All-Wheel Drive
Price: | $12,979 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:213,896 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNKVGKD0DJ132573 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22N127A |
City: | Lacombe |
Loading More Vehicles ...
