Used Chevrolet for Sale in Lacombe
2022 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Price: | $67,895 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:10,500 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GCUDGED0NZ638617 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23N064A |
City: | Lacombe |
2022 Chevrolet Silverado 1500 LTD LT
Price: | $55,181 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:56,633 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYDED1NZ172585 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P011 |
City: | Lacombe |
2021 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
Price: | $52,979 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:76,019 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 3GCUYDETXMG244776 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P022 |
City: | Lacombe |
2021 Chevrolet Suburban LT 4x4
Price: | $66,900 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:97,772 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKCKD0MR275199 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P043 |
City: | Lacombe |
Price: | $61,273 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:100,874 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKNKD3MR266346 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P046 |
City: | Lacombe |
2020 Chevrolet Express 2500 Work Van Rear-Wheel Drive Extended Cargo Van
CARGO
Price: | $34,979 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:162,426 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GCWGBFP6L1220652 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23P018 |
City: | Lacombe |
2020 Chevrolet Silverado 1500 RST
Price: | $45,479 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:115,270 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GCUYEED4LZ321140 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P009 |
City: | Lacombe |
2020 Chevrolet Silverado 3500HD LT
Price: | $57,922 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:89,256 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4YTE74LF204738 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P012 |
City: | Lacombe |
2020 Chevrolet Traverse RS All-Wheel Drive
Price: | $43,756 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:74,248 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNEVJKW8LJ261493 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23N129A |
City: | Lacombe |
Loading More Vehicles ...
