Used Chevrolet for Sale in Lacombe
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $36,592 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:28,154 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXUEV4NL226846 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23N014A |
City: | Lacombe |
2021 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
Price: | $57,107 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:77,219 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GCUYEETXMZ317750 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22N130A |
City: | Lacombe |
2021 Chevrolet Silverado 3500HD LT
Price: | $71,979 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:88,698 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4YTEY2MF151774 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P007 |
City: | Lacombe |
2021 Chevrolet Suburban LT 4x4
Price: | $71,059 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:94,200 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKCKD0MR275199 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P043 |
City: | Lacombe |
Price: | $65,895 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:94,898 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKNKD7MR252028 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P045 |
City: | Lacombe |
Price: | $66,217 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:92,091 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKNKD3MR266346 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P046 |
City: | Lacombe |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $28,029 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:124,557 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXVEXXK6189535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22N209B |
City: | Lacombe |
2018 Chevrolet Silverado 1500 2LZ LTZ w/ 4x4 Crew Cab 5.75 ft. box
2LZ
Price: | $46,900 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:90,041 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUKSEJ4JG332917 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P006 |
City: | Lacombe |
LT2
Price: | $CALL |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:149,272 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GCVKREC6HZ403303 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22N226B |
City: | Lacombe |
Loading More Vehicles ...
