Used Cars, SUVs, Trucks for Sale in Lacombe
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $36,592 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:28,154 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXUEV4NL226846 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23N014A |
City: | Lacombe |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $43,732 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:71,947 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNDR48MZ130420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P042 |
City: | Lacombe |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $43,777 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:74,324 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYKNDR41MZ146474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P044 |
City: | Lacombe |
2021 Chevrolet Suburban LT 4x4
Price: | $71,059 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:94,200 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKCKD0MR275199 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P043 |
City: | Lacombe |
Price: | $65,895 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:94,898 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKNKD7MR252028 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P045 |
City: | Lacombe |
Price: | $66,217 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:92,091 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKNKD3MR266346 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P046 |
City: | Lacombe |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $36,815 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:75,540 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV6MC172548 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P047 |
City: | Lacombe |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $36,934 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:66,895 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV3MC154184 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P048 |
City: | Lacombe |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $28,029 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:124,557 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXVEXXK6189535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22N209B |
City: | Lacombe |
Loading More Vehicles ...
