Used Cars, SUVs, Trucks for Sale in Lacombe
Price: | $31,599 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:13,075 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL77LJE20RC194219 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24P164 |
City: | Lacombe |
Price: | $32,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:220 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | KL77LJE23RC143393 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24P166 |
City: | Lacombe |
Price: | $29,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:21,024 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Blue |
VIN: | KL77LGE27RC121397 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24P169 |
City: | Lacombe |
Price: | $37,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:17,775 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 3GKALTEG6RL118903 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P162 |
City: | Lacombe |
FULLY LOADED EQUINOX RS! LEATHER PANORAMIC ROOF HEATED SEATS REMOTE START
Price: | $36,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:54,726 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG3PS122595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P157 |
City: | Lacombe |
2023 Chevrolet Silverado 2500HD LT
DURAMAX DIESEL! CREW CAB 4X4 LOW KM POWER SEAT
Price: | $67,890 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:65,872 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 2GC4YNEY3P1713379 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24P117 |
City: | Lacombe |
X31 PACKAGE! GAS POWER SEAT REMOTE START
Price: | $58,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:68,619 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49ME7XPF156431 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24P115 |
City: | Lacombe |
FRESH TRADE! FUEL EFFICIENT POWER SEAT HEATED SEAT
Price: | $34,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:68,283 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEG0PL158150 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P150 |
City: | Lacombe |
Price: | $35,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:17,753 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEGXPL237244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P173 |
City: | Lacombe |
Loading More Vehicles ...