Used Cars, SUVs, Trucks for Sale in Lacombe
2019 Chevrolet Silverado 1500 LD LT
Price: | $38,874 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:154,080 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 2GCVKPEC7K1111468 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21P064 |
City: | Lacombe |
2018 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $39,900 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:99,717 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNDRSXJZ143227 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P002 |
City: | Lacombe |
Looking for Luxury? Check!
Looking for stylish? Check!
Looking for performance? Check!
This Cadillac checks all the boxes!!!! This is a 2018 Cadillac XT5 Luxury AWD featuring a 3.6L V6 mated with a 8-Speed Automatic Transmission. Inside it has Blac
.....Read More2018 Chevrolet Colorado Z71 4x4 Crew Cab 6 ft. box
Price: | $33,629 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:183,142 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GCGTDEN9J1164201 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P011 |
City: | Lacombe |
2018 Chevrolet Silverado 1500 LT w/1LT 4x4 Double Cab 6.6 ft. box
Price: | $35,997 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:128,652 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCVKREC1JZ303017 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21P073 |
City: | Lacombe |
2018 Chevrolet Silverado 1500 LT w/1LT 4x4 Crew Cab 5.75 ft. box
LT1
Price: | $41,900 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:99,134 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUKRER0JG245398 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22N065B |
City: | Lacombe |
Price: | $35,998 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:116,946 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKNEC6JG141065 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P008 |
City: | Lacombe |
Price: | $36,623 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:159,815 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUKREC7JG411895 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22P012 |
City: | Lacombe |
LT2
Price: | $36,529 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:137,404 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GCVKREC6HZ403303 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P010 |
City: | Lacombe |
2017 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Price: | $51,979 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:78,266 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2PEJ6HG195373 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21P052 |
City: | Lacombe |
Loading More Vehicles ...
