Used Chevrolet for Sale in Lacombe
Price: | $31,599 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:13,075 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL77LJE20RC194219 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24P164 |
City: | Lacombe |
Price: | $32,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:220 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | KL77LJE23RC143393 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24P166 |
City: | Lacombe |
Price: | $29,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:21,024 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Blue |
VIN: | KL77LGE27RC121397 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24P169 |
City: | Lacombe |
FULLY LOADED EQUINOX RS! LEATHER PANORAMIC ROOF HEATED SEATS REMOTE START
Price: | $36,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:54,726 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG3PS122595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P157 |
City: | Lacombe |
2023 Chevrolet Silverado 2500HD LT
DURAMAX DIESEL! CREW CAB 4X4 LOW KM POWER SEAT
Price: | $67,890 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:65,872 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 2GC4YNEY3P1713379 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24P117 |
City: | Lacombe |
2022 Chevrolet Blazer True North
AWD 3.6L LEATHER HEATED SEATS
Price: | $36,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:67,222 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBJRS1NS189116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P055 |
City: | Lacombe |
Price: | $31,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:16,546 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEV2NL260946 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24N258A |
City: | Lacombe |
Price: | $32,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:45,785 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXUEV5NL260035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P176 |
City: | Lacombe |
2022 Chevrolet Silverado 1500 Custom Trail Boss
FUEL EFFICIENT TRAILBOSS! CREW CAB 2.7L 4X4 STANDARD BOX
Price: | $48,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:48,315 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GCPDCEK7NG539944 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24P139 |
City: | Lacombe |
Loading More Vehicles ...