Used Cars, SUVs, Trucks for Sale in Lacombe
2022 Chevrolet Silverado 1500 LTD LT
Price: | $56,786 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:55,475 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYDED1NZ172585 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P011 |
City: | Lacombe |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $43,875 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:72,435 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNDR48MZ130420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P042 |
City: | Lacombe |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $43,957 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:75,686 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYKNDR41MZ146474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P044 |
City: | Lacombe |
2021 Chevrolet Silverado 3500HD LT
Price: | $70,549 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:89,100 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4YTEY2MF151774 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P007 |
City: | Lacombe |
2021 Chevrolet Suburban LT 4x4
Price: | $73,540 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:94,200 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKCKD0MR275199 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P043 |
City: | Lacombe |
Price: | $63,797 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:95,223 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKNKD7MR252028 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P045 |
City: | Lacombe |
Price: | $62,500 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:92,091 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKNKD3MR266346 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P046 |
City: | Lacombe |
Price: | $71,463 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:81,155 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49MEY6MF198972 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P010 |
City: | Lacombe |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $36,180 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:75,541 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV6MC172548 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22P047 |
City: | Lacombe |
Loading More Vehicles ...
