Used Cars, SUVs, Trucks for Sale in Lacombe
2023 Chevrolet Silverado 1500 RST
Price: | $64,627 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:6,480 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GCUDEED0PZ170959 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24N045A |
City: | Lacombe |
2022 Buick Encore GX Preferred All-Wheel Drive
Price: | $28,995 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:81,364 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4MMCSL2NB124114 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P040 |
City: | Lacombe |
2022 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $44,679 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:81,483 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYKNDR40NZ158813 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P041 |
City: | Lacombe |
2022 Chevrolet Camaro 2SS 2dr Convertible
2SS
Price: | $64,591 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:7,855 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 1G1FH3D74N0120816 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23P035 |
City: | Lacombe |
2022 Chevrolet Malibu LT 4dr Sedan
Price: | $27,319 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:82,498 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST0NF110317 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23P045 |
City: | Lacombe |
2022 Chevrolet Malibu LT 4dr Sedan
Price: | $27,389 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:80,550 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1ZD5ST7NF109004 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23P046 |
City: | Lacombe |
2022 Chevrolet Silverado 1500 LTD LT
Price: | $53,279 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:56,637 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYDED1NZ172585 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P011 |
City: | Lacombe |
2022 Chevrolet Silverado 3500HD LT 4x4 Crew Cab 8 ft. box SRW
Price: | $66,379 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:38,295 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4YTE71NF221435 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23P044 |
City: | Lacombe |
2022 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
CLOTH W/1LT
Price: | $42,998 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:82,144 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVGKWXNJ124464 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P034 |
City: | Lacombe |
Loading More Vehicles ...
