Used Cars, SUVs, Trucks for Sale in Lacombe
Price: | $36,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:11,272 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEG2RL315809 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P198 |
City: | Lacombe |
Price: | $33,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:58,576 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Dark Red |
VIN: | KL4MMGSL8PB040504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P182 |
City: | Lacombe |
Price: | $31,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:27,312 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMESL9PB155066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P207 |
City: | Lacombe |
Price: | $37,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:82,488 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFZSR49PD034537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P192 |
City: | Lacombe |
FULLY LOADED EQUINOX RS! LEATHER PANORAMIC ROOF HEATED SEATS REMOTE START
Price: | $36,899 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:54,726 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG3PS122595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P157 |
City: | Lacombe |
2023 Chevrolet Silverado 2500HD LT
DURAMAX DIESEL! CREW CAB 4X4 LOW KM POWER SEAT
Price: | $65,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:65,872 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 2GC4YNEY3P1713379 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24P117 |
City: | Lacombe |
FRESH TRADE! FUEL EFFICIENT POWER SEAT HEATED SEAT
Price: | $33,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:68,283 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEG0PL158150 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P150 |
City: | Lacombe |
FRESH TRADE! AWD PANORAMIC ROOF LOW KM CLOTH
Price: | $33,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:17,757 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEGXPL237244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P173 |
City: | Lacombe |
Price: | $34,999 |
Price include admin fee, tire tax and AMVIC fee. Price does not include taxes and licensing fees.
Mileage:28,300 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEG5PL263055 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P194 |
City: | Lacombe |
Loading More Vehicles ...